| Johnson Web Site | Webmaster, seit 2. Apr. 2009 |
| Smith Web Site | Mitglied, seit 31. Jan. 2010 |
| Blocher Web Site | Mitglied, seit 12. Dez. 2009 |
| Willis Family Website | Mitglied, seit 27. Apr. 2011 |
| McCord Web Site | Mitglied, seit 25. Mai 2011 |
| McKinley/Reeves Web Site | Mitglied, seit 25. Feb. 2011 |
| Mayfield, Vick, Gooch, Wilkins & Woody Families Site | Mitglied, seit 9. Mrz. 2011 |
| Boone Web Site | Mitglied, seit 22. Feb. 2011 |
| HUNNICUTT Web Site | Mitglied, seit 12. Feb. 2011 |
| Montgomery Web Site | Mitglied, seit 4. Jun. 2011 |
| Heacock Web Site | Mitglied, seit 24. Feb. 2011 |
| Janney Web Site | Mitglied, seit 31. Aug. 2011 |
| Hall Web Site | Mitglied, seit 25. Feb. 2011 |
| REAVES Web Site | Mitglied, seit 6. Mai 2011 |
| Stead Web Site | Mitglied, seit 31. Jan. 2011 |
| Griffiths Tree Web Site | Mitglied, seit 15. Mai 2011 |
| WalkerDewitt Web Site | Mitglied, seit 6. Mai 2011 |
| Kerr Web Site | Mitglied, seit 10. Feb. 2011 |
| Larsson Web Site | Mitglied, seit 1. Mai 2011 |
| White Family Tree Web Site | Mitglied, seit 4. Feb. 2011 |
| Peter J Hutchinson Web Site | Mitglied, seit 13. Mrz. 2011 |
| Artz,Salada,Weaver Web Site | Mitglied, seit 19. Jun. 2011 |
| Orbom/Malmsten Web Site | Mitglied, seit 14. Okt. 2011 |
| Andress Web Site | Mitglied, seit 21. Feb. 2011 |
| Slekt Web Site | Mitglied, seit 4. Okt. 2011 |
| Wood Web Site | Mitglied, seit 1. Mai 2011 |
| Forsyth Family Web Site | Mitglied, seit 28. Jan. 2011 |
| Cummins Web Site | Mitglied, seit 1. Mrz. 2011 |
| Hinkle Family Web Site | Mitglied, seit 18. Okt. 2011 |
| Jordaine Family Web Site | Mitglied, seit 20. Mrz. 2012 |
| Johnson Family Tree (Norfolk Co) Web Site | Mitglied, seit 17. Mai 2011 |
| Brown Web Site | Mitglied, seit 30. Apr. 2011 |
| Marquis Web Site | Mitglied, seit 20. Mrz. 2011 |
| Williams-Moore Web Site | Mitglied, seit 9. Mai 2011 |
| Maulding Web Site | Mitglied, seit 24. Mai 2011 |
| Owens Web Site | Mitglied, seit 26. Mai 2012 |
| Barker/Snyder Web Site | Mitglied, seit 9. Mrz. 2011 |
| Smith Family Web Site | Mitglied, seit 31. Mrz. 2011 |
| Walter Eugene Wilson Web Site | Mitglied, seit 11. Jun. 2011 |
| Iain Wilson & Elaine Margaret Bruce Family Site | Mitglied, seit 12. Nov. 2011 |
| Davis-Pyle Family Web Site | Mitglied, seit 7. Jul. 2012 |
| Ridner Web Site | Mitglied, seit 21. Feb. 2011 |
| Langton Family Web Site | Mitglied, seit 8. Okt. 2011 |
| Higginson Web Site | Mitglied, seit 14. Mrz. 2011 |
| Riley Web Site | Mitglied, seit 5. Okt. 2011 |
| Jennings Family Tree Web Site | Mitglied, seit 28. Okt. 2011 |
| LAURENCE Web Site | Mitglied, seit 9. Nov. 2011 |
| Croft Web Site | Mitglied, seit 21. Jan. 2012 |
| Tree Morrison Web Site | Mitglied, seit 27. Okt. 2011 |
| Coffman Web Site | Mitglied, seit 8. Okt. 2011 |
| taylor Web Site | Mitglied, seit 25. Jul. 2012 |
| Family site (GenCircles) | Mitglied, seit 3. Jul. 2012 |
| Somers Web Site | Mitglied, seit 22. Jan. 2013 |
| fleetwood Web Site | Mitglied, seit 21. Apr. 2012 |
| Green History | Mitglied, seit 16. Mrz. 2013 |
| Bennett Web Site | Mitglied, seit 1. Jan. 2013 |
| Family Tree Web Site | Mitglied, seit 26. Okt. 2011 |
| Melton Cranfill Tree Web Site | Mitglied, seit 27. Mrz. 2012 |
| Gast/Johnson Family Web Site | Mitglied, seit 3. Jun. 2011 |
| Family history Web Site | Mitglied, seit 2. Okt. 2011 |
| Adams Web Site | Mitglied, seit 25. Okt. 2011 |
| Morris' Web Site | Mitglied, seit 15. Dez. 2011 |
| Byers Web Site | Mitglied, seit 2. Jul. 2012 |
| Shoup Web Site | Mitglied, seit 3. Jul. 2012 |
| Plummer Web Site | Mitglied, seit 2. Jul. 2012 |
| peck Web Site | Mitglied, seit 4. Jan. 2012 |
| Jaeger-Osborn Web Site | Mitglied, seit 20. Jan. 2012 |
| Donahoe Web Site | Mitglied, seit 7. Jan. 2012 |
| Miller Web Site | Mitglied, seit 27. Okt. 2011 |
| Harris Web Site | Mitglied, seit 27. Nov. 2011 |
| JANICE KETNER GLASGOW'S FAMILY Web Site | Mitglied, seit 24. Jan. 2013 |
| Thompson Web Site | Mitglied, seit 6. Okt. 2011 |
| Kathleen Web Site | Mitglied, seit 29. Mrz. 2012 |
| Culver Web Site | Mitglied, seit 15. Apr. 2011 |
| MrsTReilly Web Site | Mitglied, seit 22. Feb. 2011 |
| Our Family Tree | Mitglied, seit 22. Jun. 2012 |
| Gevert Gladebeck Web Site | Mitglied, seit 25. Nov. 2011 |
| Pickle Family Tree Web Site | Mitglied, seit 3. Okt. 2011 |
| HOWARD, McJANNETT, GOLCHERT Web Site | Mitglied, seit 27. Jul. 2012 |
| S-E Sikstrom Web Site | Mitglied, seit 26. Mai 2012 |
| Norrod and then some Web Site | Mitglied, seit 26. Mrz. 2012 |
| Melinko/Weaver Family Web Site | Mitglied, seit 30. Jun. 2012 |
| Boyer Web Site | Mitglied, seit 29. Dez. 2011 |
| Wood Web Site | Mitglied, seit 26. Feb. 2013 |
| Raymond/Larson Web Site | Mitglied, seit 2. Mai 2013 |
| Robertson Web Site | Mitglied, seit 29. Aug. 2012 |
| Anthony Web Site | Mitglied, seit 17. Aug. 2012 |
| Stacy/Hull Web Site | Mitglied, seit 22. Aug. 2012 |
| Debbie Web Site | Mitglied, seit 10. Dez. 2012 |
| Vickers Web Site | Mitglied, seit 26. Jan. 2012 |
| baty Web Site | Mitglied, seit 3. Feb. 2013 |
| West Web Site | Mitglied, seit 24. Sept. 2012 |
| Und 82 mehr »« Ausblenden |
James McDonald Cummins II Columbus TX ( Grand Sara Townsend)
James McDonald Cummins III Grandchild, Father Harvey mother Beatrice Keith (my Grandparents)
James McDonald Cummins !V Jimmy Jr. MY half brother, mother Dovi Coffman
James McDonald Cummins V My brother called Joseph Lee, mother Lorene Dancer, my Mother
FYI James McDonald Cummins, w ? BagbyII had twins that died shortly after birth, one boy and one girl. I do not know whether he named them, but if he did the boy might have been named JMC too. That Name was suppose to die here, but my Granddaddy went against Family and named my Dad JMC. How stupid is all this and no one knows who the McDonald was.