| Smitham Clan Web Site: | Webmaster, seit 8. Jun. 2007 |
| The Motts of Moreton Near Thame Web Site | Webmaster, seit 2. Nov. 2011 |
| Hanley Web Site | Mitglied, seit 14. Jun. 2008 |
| Clawson-Obrecht Family Website | Mitglied, seit 2. Okt. 2008 |
| Jones Web Site | Mitglied, seit 30. Sept. 2008 |
| Family site (Family Tree Legends) | Webmaster, seit 24. Nov. 2011 |
| Stone Family Web Site | Mitglied, seit 18. Sept. 2008 |
| McLaren Web Site | Mitglied, seit 24. Jul. 2008 |
| Anderson-Paul Web Site | Mitglied, seit 25. Sept. 2008 |
| Cousins Request Web Site | Mitglied, seit 15. Feb. 2012 |
| Foley Web Site | Mitglied, seit 26. Feb. 2011 |
| Magri Web Site | Mitglied, seit 27. Okt. 2011 |
| feltham Web Site | Mitglied, seit 25. Jan. 2008 |
| King Web Site | Mitglied, seit 8. Feb. 2011 |
| Finnegan Web Site | Mitglied, seit 23. Jan. 2008 |
| Rains Web Site | Mitglied, seit 1. Nov. 2007 |
| Pomeroy-Erickson Web Site | Mitglied, seit 16. Okt. 2009 |
| Holmes Russell Family Web Site | Mitglied, seit 15. Feb. 2010 |
| Nelson Web Site | Mitglied, seit 16. Jan. 2010 |
| Smart Web Site | Mitglied, seit 25. Apr. 2011 |
| Family Tree of Geoffrey Thomas Smith Web Site | Mitglied, seit 3. Mai 2010 |
| James Whitmore Downing Phillips Web Site | Mitglied, seit 16. Okt. 2009 |
| Alexander Web Site | Mitglied, seit 29. Sept. 2008 |
| McMahon Web Site | Mitglied, seit 11. Okt. 2010 |
| Crocker Family Web Site | Mitglied, seit 3. Mrz. 2011 |
| Laframboise Web Site | Mitglied, seit 17. Jul. 2011 |
| NizetteClarke Web Site | Mitglied, seit 25. Sept. 2012 |
| sharp | Mitglied, seit 6. Mrz. 2011 |
| Richardson Web Site | Mitglied, seit 25. Feb. 2010 |
| dellar Web Site | Mitglied, seit 14. Apr. 2011 |
| Saunders-Hill Web Site | Mitglied, seit 11. Feb. 2011 |
| fridd Web Site | Mitglied, seit 25. Jan. 2011 |
| Our Family and Friends | Mitglied, seit 31. Jan. 2011 |
| French Web Site | Mitglied, seit 12. Jul. 2011 |
| Hastings Web Site | Mitglied, seit 4. Feb. 2010 |
| Robert W Harris Family Web Site | Mitglied, seit 12. Nov. 2011 |
| JamesBurgess Web Site | Mitglied, seit 17. Jan. 2012 |
| SMITH Web Site | Mitglied, seit 19. Nov. 2008 |
| robert j gay fam | Mitglied, seit 5. Sept. 2011 |
| Larson Web Site | Mitglied, seit 16. Dez. 2011 |
| O'Brien Web Site | Mitglied, seit 2. Mai 2011 |
| tree Web Site | Mitglied, seit 27. Dez. 2009 |
| Gareau Web Site | Mitglied, seit 25. Nov. 2010 |
| Smith Web Site | Mitglied, seit 5. Okt. 2011 |
| Clark/Simons Family Site | Mitglied, seit 27. Mai 2011 |
| Maternal family tree of Margaret Moyer Cook Web Site | Mitglied, seit 2. Apr. 2011 |
| Fontaine Web Site | Mitglied, seit 20. Apr. 2011 |
| MacLellan, McLeod, DeLong and MacNeills | Mitglied, seit 10. Okt. 2010 |
| Cunningham Web Site | Mitglied, seit 7. Feb. 2011 |
| Miller Web Site | Mitglied, seit 13. Nov. 2011 |
| Carlyon Web Site | Mitglied, seit 6. Mrz. 2009 |
| Brown Web Site | Mitglied, seit 4. Mai 2011 |
| My Blight Family Web Site | Mitglied, seit 16. Feb. 2011 |
| Trinder Web Site | Mitglied, seit 4. Mrz. 2011 |
| Rillstone Web Site | Mitglied, seit 19. Feb. 2011 |
| BUNGE Web Site | Mitglied, seit 13. Mrz. 2012 |
| Foots Web Site | Mitglied, seit 25. Jan. 2010 |
| howe Web Site | Mitglied, seit 15. Feb. 2011 |
| Nickerson-DeLong-Leach Web Site | Mitglied, seit 16. Feb. 2011 |
| William_Reeve Web Site | Mitglied, seit 14. Jan. 2012 |
| Lock Web Site | Mitglied, seit 28. Okt. 2011 |
| Trevaskis Web Site | Mitglied, seit 11. Okt. 2010 |
| Anderson Family Website | Mitglied, seit 2. Feb. 2011 |
| mary gingerich | Mitglied, seit 30. Apr. 2009 |
| Taylor Web Site | Mitglied, seit 21. Okt. 2011 |
| Burke/Williams | Mitglied, seit 20. Sept. 2011 |
| Mousley Moth website | Mitglied, seit 21. Mrz. 2011 |
| Gould Family Web Site | Mitglied, seit 17. Feb. 2011 |
| Clarkson Web Site | Mitglied, seit 8. Feb. 2011 |
| Ulężałka Web Site | Mitglied, seit 30. Apr. 2011 |
| Richards Family Website | Mitglied, seit 14. Okt. 2010 |
| Jones Web Site | Mitglied, seit 3. Mrz. 2011 |
| Fletchers of St Andrews, Rodiny Humaj(ova) do Horne Vestenic a Cagan(ova) do Dolne Vestenice do Republika Slovenska | Mitglied, seit 21. Nov. 2011 |
| Our Family (N.Z) Genealogy | Mitglied, seit 3. Okt. 2011 |
| Hansen Web Site | Mitglied, seit 12. Apr. 2011 |
| Ross Web Site | Mitglied, seit 3. Dez. 2010 |
| FOUCREAU-MESICK 1880 | Mitglied, seit 15. Feb. 2011 |
| longland Web Site | Mitglied, seit 3. Okt. 2011 |
| Woodward Web Site | Mitglied, seit 31. Okt. 2011 |
| Margutti Web Site | Mitglied, seit 12. Feb. 2011 |
| Marshall Web Site | Mitglied, seit 3. Feb. 2011 |
| Tonkin Web Site | Mitglied, seit 20. Dez. 2011 |
| A Family of Ripley's, Parker's \ Web Site | Mitglied, seit 29. Jul. 2011 |
| William T Darrow Web Site | Mitglied, seit 27. Nov. 2012 |
| Kinstler Web Site | Mitglied, seit 8. Mai 2011 |
| William Pearce Web Site | Mitglied, seit 8. Nov. 2011 |
| Jaqua Web Site | Mitglied, seit 22. Apr. 2011 |
| Levanduski Web Site | Mitglied, seit 4. Apr. 2011 |
| Greer/Owen Family Web Site | Mitglied, seit 9. Nov. 2011 |
| Sanders Web Site | Mitglied, seit 27. Dez. 2011 |
| GGuindon 16-10-2012 | Mitglied, seit 4. Nov. 2011 |
| Davee KOCH Web Site | Mitglied, seit 28. Jan. 2012 |
| White Web Site | Mitglied, seit 27. Nov. 2012 |
| Saunders Web Site | Mitglied, seit 11. Mai 2011 |
| Familie Francq Web Site | Mitglied, seit 9. Dez. 2011 |
| Way Web Site | Mitglied, seit 15. Jul. 2011 |
| GENOGRAM PROJECT 2009 Web Site | Mitglied, seit 27. Mrz. 2011 |
| Smith Family Web Site | Mitglied, seit 21. Feb. 2011 |
| Tooher Web Site | Mitglied, seit 26. Nov. 2011 |
| Hornsby Web Site | Mitglied, seit 23. Nov. 2011 |
| Wendy Family Tree Web Site | Mitglied, seit 15. Sept. 2011 |
| Jennings Family Tree Web Site | Mitglied, seit 4. Mai 2011 |
| Ross Web Site | Mitglied, seit 17. Okt. 2010 |
| Hail Web Site | Mitglied, seit 29. Jul. 2011 |
| My Mixed-up Family Tree Web Site | Mitglied, seit 2. Nov. 2011 |
| Fairbrother Web Site | Mitglied, seit 1. Dez. 2012 |
| Our Family | Mitglied, seit 28. Jan. 2012 |
| Undy Web Site | Mitglied, seit 3. Sept. 2011 |
| David & Jennifer Craker Family Website | Mitglied, seit 27. Jan. 2011 |
| Valter Hiebert | Mitglied, seit 26. Jun. 2011 |
| BSG Family Tree Web Site | Mitglied, seit 26. Aug. 2011 |
| Tunnicliff Web Site | Mitglied, seit 22. Mrz. 2011 |
| Miller Web Site | Mitglied, seit 26. Feb. 2012 |
| Hammond Web Site | Mitglied, seit 13. Sept. 2011 |
| Darby Web Site | Mitglied, seit 17. Apr. 2012 |
| ANDREWS4 Web Site | Mitglied, seit 29. Apr. 2012 |
| RoybalFamily Web Site | Mitglied, seit 4. Apr. 2011 |
| Hain/Nohme | Mitglied, seit 9. Nov. 2011 |
| jones Web Site | Mitglied, seit 27. Jul. 2012 |
| Jarrell Web Site | Mitglied, seit 23. Jan. 2012 |
| Topete Web Site | Mitglied, seit 20. Jan. 2012 |
| Durek Web Site | Mitglied, seit 30. Okt. 2012 |
| O'Regan Family Tree Web Site | Mitglied, seit 7. Sept. 2011 |
| HARVEY Web Site | Mitglied, seit 30. Aug. 2012 |
| mcnair158 Web Site | Mitglied, seit 16. Mrz. 2012 |
| Hatfield-McCorkendale Website | Mitglied, seit 6. Mai 2012 |
| Letsos Web Site | Mitglied, seit 15. Feb. 2013 |
| Vince Web Site | Mitglied, seit 1. Mai 2012 |
| Fraser Web Site | Mitglied, seit 14. Mai 2012 |
| thorkil oppermann Web Site | Mitglied, seit 24. Jul. 2012 |
| Bartlett family tree Rev 2 Web Site | Mitglied, seit 5. Jan. 2012 |
| Robert and Anne Reed Web Site | Mitglied, seit 21. Dez. 2011 |
| MONGER Web Site | Mitglied, seit 8. Okt. 2011 |
| Hicks Web Site | Mitglied, seit 6. Jun. 2011 |
| Duffy Family Web Site | Mitglied, seit 18. Okt. 2011 |
| Family history Web Site | Mitglied, seit 19. Sept. 2011 |
| Murfet Web Site | Mitglied, seit 26. Sept. 2011 |
| Grey Web Site | Mitglied, seit 17. Jul. 2011 |
| Weimer-Green Family Genealogy | Mitglied, seit 7. Mai 2011 |
| Schofield Web Site | Mitglied, seit 13. Apr. 2013 |
| Topui Family Tree | Mitglied, seit 7. Dez. 2012 |
| OLVER Web Site | Mitglied, seit 6. Okt. 2011 |
| Jarvis-Moore Web Site | Mitglied, seit 27. Mrz. 2011 |
| Puffal Web Site | Mitglied, seit 1. Jan. 2013 |
| hill Web Site | Mitglied, seit 17. Apr. 2012 |
| Friberg Web Site | Mitglied, seit 4. Jul. 2012 |
| HARDWICK Web Site | Mitglied, seit 7. Feb. 2011 |
| Jones Web Site | Mitglied, seit 4. Feb. 2013 |
| Stewart Web Site | Mitglied, seit 12. Jun. 2012 |
| Wilkinson Family Tree Web Site | Mitglied, seit 23. Apr. 2012 |
| shaw Web Site | Mitglied, seit 10. Nov. 2012 |
| Krause Web Site | Mitglied, seit 19. Feb. 2013 |
| Keays101 Web Site | Mitglied, seit 14. Feb. 2012 |
| MAIZEY Web Site | Mitglied, seit 11. Dez. 2011 |
| Family Tree Castles-Couch Web Site | Mitglied, seit 2. Aug. 2012 |
| Clark Web Site | Mitglied, seit 17. Okt. 2011 |
| Lowe-Krout Web Site | Mitglied, seit 12. Okt. 2012 |
| Answer Web Site | Mitglied, seit 29. Jun. 2012 |
| jojo Web Site | Mitglied, seit 16. Jul. 2012 |
| Oxford Web Site | Mitglied, seit 12. Okt. 2012 |
| Scully Web Site | Mitglied, seit 17. Okt. 2011 |
| Jones Web Site | Mitglied, seit 3. Feb. 2012 |
| Whetstone-Harmon Website | Mitglied, seit 20. Nov. 2011 |
| Donna Bunting Green Family Web Site | Mitglied, seit 19. Feb. 2011 |
| Lau Web Site | Mitglied, seit 3. Feb. 2012 |
| Mark's Family Tree Web Site | Mitglied, seit 13. Mai 2012 |
| Walker Web Site | Mitglied, seit 1. Jun. 2011 |
| DARE / SIGLEY Web Site | Mitglied, seit 12. Nov. 2012 |
| Mitchell Web Site | Mitglied, seit 16. Mrz. 2011 |
| Desmarais Web Site | Mitglied, seit 15. Mrz. 2011 |
| Langton Family Web Site | Mitglied, seit 13. Nov. 2011 |
| Hyde Web Site | Mitglied, seit 20. Mai 2011 |
| Hieronymi Web Site | Mitglied, seit 3. Dez. 2011 |
| roberts Web Site | Mitglied, seit 23. Mrz. 2011 |
| HoweHoltAmor Web Site | Mitglied, seit 26. Apr. 2011 |
| Stark Family Website | Mitglied, seit 5. Okt. 2012 |
| Suitor Web Site | Mitglied, seit 18. Feb. 2011 |
| Australian Milledge | Mitglied, seit 2. Apr. 2011 |
| Pudney Web Site | Mitglied, seit 23. Jul. 2012 |
| monksberry Web Site | Mitglied, seit 22. Jul. 2011 |
| Hicks | Mitglied, seit 3. Mrz. 2013 |
| Vejlstrup Web Site | Mitglied, seit 9. Okt. 2011 |
| Bodenstab Web Site | Mitglied, seit 12. Jul. 2010 |
| Conn Web Site | Mitglied, seit 5. Apr. 2011 |
| drummond family tree Web Site | Mitglied, seit 31. Okt. 2011 |
| Anne Ridsdale Mott's family tree | Mitglied, seit 7. Mai 2011 |
| Hughes Family Tree | Mitglied, seit 15. Mai 2011 |
| Wendell-Smith Web Site | Mitglied, seit 28. Apr. 2011 |
| Kathleen Web Site | Mitglied, seit 29. Mrz. 2012 |
| McDermott Web Site | Mitglied, seit 23. Feb. 2011 |
| Cates Web Site | Mitglied, seit 2. Feb. 2011 |
| Thorne Web Site | Mitglied, seit 22. Mrz. 2011 |
| Chicheley Plowden Web Site | Mitglied, seit 12. Nov. 2011 |
| Lennert, Mason, Dunn, & More Family web site | Mitglied, seit 26. Jan. 2011 |
| White Family Tree Web Site | Mitglied, seit 24. Feb. 2011 |
| Clayton Web Site | Mitglied, seit 23. Dez. 2012 |
| McMenomy Web Site | Mitglied, seit 14. Jan. 2012 |
| Senner-Seefeld Tree Web Site | Mitglied, seit 8. Jun. 2011 |
| Farrer Web Site | Mitglied, seit 5. Apr. 2011 |
| Ritchie Web Site | Mitglied, seit 20. Jul. 2012 |
| beshires Web Site | Mitglied, seit 1. Mai 2011 |
| Sims-Whiteside Project Web Site | Mitglied, seit 18. Jan. 2012 |
| Dolan Web Site | Mitglied, seit 24. Jul. 2012 |
| Sherri's Family Tree Web Site | Mitglied, seit 20. Feb. 2012 |
| SHARP SHARPE TREE Web Site | Mitglied, seit 9. Mai 2013 |
| Harris Web Site | Mitglied, seit 4. Apr. 2011 |
| Howell Family Tree Web Site | Mitglied, seit 15. Jan. 2013 |
| McKinlay - Blain Web Site | Mitglied, seit 19. Nov. 2012 |
| Conroy/Paine Web Site | Mitglied, seit 26. Jan. 2012 |
| McCrea Web Site | Mitglied, seit 14. Nov. 2012 |
| Wood Web Site | Mitglied, seit 11. Mrz. 2011 |
| fraser-cornish project Web Site | Mitglied, seit 25. Dez. 2011 |
| Family site (GenCircles) | Mitglied, seit 15. Jan. 2012 |
| Ridner Web Site | Mitglied, seit 7. Mrz. 2011 |
| My Family Tree | Mitglied, seit 16. Jul. 2012 |
| Dunsfords Web Site | Mitglied, seit 22. Dez. 2011 |
| Stacy/Hull Web Site | Mitglied, seit 6. Apr. 2011 |
| Jordaine Family Web Site | Mitglied, seit 21. Mrz. 2012 |
| Carthew / Keyte Web Site | Mitglied, seit 13. Apr. 2012 |
| McIntyre Web Site | Mitglied, seit 28. Jan. 2013 |
| Cicero Richard MORRIS Family | Mitglied, seit 23. Jul. 2011 |
| Julias Family Web Site | Mitglied, seit 18. Apr. 2012 |
| Crucifix-De ClercqWeb Site | Mitglied, seit 10. Apr. 2013 |
| Griffiths Family Register Web Site | Mitglied, seit 5. Apr. 2012 |
| HUMPHREYS Web Site | Mitglied, seit 11. Feb. 2011 |
| josiane boulizon | Mitglied, seit 12. Mrz. 2012 |
| Sewell Family Web Site | Mitglied, seit 13. Okt. 2011 |
| My family tree Web Site | Mitglied, seit 25. Apr. 2013 |
| Roxburgh Web Site | Mitglied, seit 26. Sept. 2011 |
| Martin Web Site | Mitglied, seit 19. Dez. 2011 |
| Turner Web Site | Mitglied, seit 17. Jun. 2012 |
| Ryan Web Site | Mitglied, seit 20. Jul. 2012 |
| Base | Mitglied, seit 4. Jul. 2012 |
| Serenity Web Site | Mitglied, seit 1. Okt. 2012 |
| Trump Web Site | Mitglied, seit 13. Apr. 2013 |
| von Schill Web Site | Mitglied, seit 13. Apr. 2013 |
| George Coleman Web Site | Mitglied, seit 17. Mai 2013 |
| Eliza Web Site | Mitglied, seit 18. Jul. 2012 |
| Bradshaw Web Site | Mitglied, seit 12. Nov. 2012 |
| JOSEPH PEGGS Web Site | Mitglied, seit 21. Jan. 2013 |
| Schubert - Standish Web Site | Mitglied, seit 29. Mrz. 2012 |
| Gattner Web Site | Mitglied, seit 26. Okt. 2011 |
| Eiaa and Poaru Web Site | Mitglied, seit 9. Sept. 2012 |
| murray family tree Web Site | Mitglied, seit 31. Mai 2012 |
| Bracken family Web Site | Mitglied, seit 6. Mai 2013 |
| Williams | Mitglied, seit 21. Okt. 2012 |
| Ross Jackson Web Site | Mitglied, seit 27. Mai 2012 |
| Famille Chouinard Web Site | Mitglied, seit 4. Jan. 2012 |
| adams Web Site | Mitglied, seit 5. Mai 2011 |
| Jalbert Web Site | Mitglied, seit 2. Mrz. 2011 |
| Watt Web Site | Mitglied, seit 10. Dez. 2011 |
| AFFLICK Web Site | Mitglied, seit 29. Apr. 2011 |
| Lareau Web Site | Mitglied, seit 9. Mrz. 2011 |
| Hill Family Website | Mitglied, seit 16. Aug. 2012 |
| Sadler/Nicholson Web Site | Mitglied, seit 30. Jul. 2011 |
| Fox and Clarke Web Site | Mitglied, seit 7. Apr. 2013 |
| Bradbury/Campbell Web Site | Mitglied, seit 5. Feb. 2013 |
| Some Of Our Family Branches... | Mitglied, seit 26. Feb. 2013 |
| Carroll and Wilkins Family | Mitglied, seit 28. Nov. 2012 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Mitglied, seit 21. Apr. 2012 |
| Thomson Web Site | Mitglied, seit 22. Jun. 2012 |
| Knight Web Site | Mitglied, seit 22. Sept. 2011 |
| emily Web Site | Mitglied, seit 6. Feb. 2011 |
| hibbett roebuck ancestry Web Site | Mitglied, seit 12. Mai 2012 |
| ron Web Site | Mitglied, seit 12. Sept. 2012 |
| Chase family Tree Web Site | Mitglied, seit 3. Jan. 2012 |
| Stuart Denny | Mitglied, seit 29. Jan. 2011 |
| Coles/Bardsley Family Web Site | Mitglied, seit 28. Nov. 2011 |
| Famille | Mitglied, seit 15. Nov. 2011 |
| THE BLACKS Web Site | Mitglied, seit 3. Mai 2011 |
| Terrill/McLaren Web Site | Mitglied, seit 8. Jan. 2013 |
| The Drabick Family Tree Web Site | Mitglied, seit 16. Jun. 2012 |
| Molineux Web Site | Mitglied, seit 18. Mrz. 2013 |
| Hapgood Web Site | Mitglied, seit 1. Mrz. 2013 |
| Kiernan Web Site | Mitglied, seit 1. Feb. 2013 |
| mahoney Web Site | Mitglied, seit 7. Mai 2013 |
| Pam Davidson Web Site | Mitglied, seit 7. Apr. 2013 |
| C Johnston VI Web Site | Mitglied, seit 23. Aug. 2011 |
| Hahn Web Site | Mitglied, seit 28. Dez. 2012 |
| Robertson Web Site | Mitglied, seit 27. Okt. 2012 |
| Johnson Web Site | Mitglied, seit 25. Apr. 2011 |
| Bancroft Web Site | Mitglied, seit 11. Jan. 2013 |
| Norris Web Site | Mitglied, seit 2. Nov. 2012 |
| sharonpayton Web Site | Mitglied, seit 7. Aug. 2011 |
| Johansen Web Site | Mitglied, seit 29. Apr. 2013 |
| Latimer Web Site | Mitglied, seit 5. Feb. 2013 |
| Dekker Web Site | Mitglied, seit 25. Mai 2012 |
| Shaw Web Site | Mitglied, seit 19. Aug. 2012 |
| CLBrown Web Site | Mitglied, seit 26. Jan. 2013 |
| Jackson,Pinner,Web Site | Mitglied, seit 16. Feb. 2013 |
| My Family Web Site | Mitglied, seit 26. Jun. 2012 |
| Malone Web Site | Mitglied, seit 19. Mai 2013 |
| Steven Web Site | Mitglied, seit 10. Mrz. 2013 |
| Paxton Web Site | Mitglied, seit 4. Mai 2013 |
| WALSH Web Site | Mitglied, seit 12. Jun. 2012 |
| Bradford - Fogarty Web Site | Mitglied, seit 19. Mrz. 2013 |
| bigfile Web Site | Mitglied, seit 3. Dez. 2012 |
| Pyke_Ancestry Web Site | Mitglied, seit 17. Apr. 2013 |
| Kindleyside-Miller Family Tree Site | Mitglied, seit 23. Mai 2012 |
| Edwards Web Site | Mitglied, seit 17. Mai 2012 |
| taylor Web Site | Mitglied, seit 11. Mrz. 2012 |
| McLean Web Site | Mitglied, seit 5. Mrz. 2013 |
| Davidson Web Site | Mitglied, seit 29. Mrz. 2013 |
| PATE+GORDON+CLARK+FARROW=RELATIVES | Mitglied, seit 5. Apr. 2013 |
| Coffman Web Site | Mitglied, seit 2. Jan. 2013 |
| Harding Web Site | Mitglied, seit 21. Dez. 2011 |
| Wlliams Web Site | Mitglied, seit 30. Dez. 2011 |
| Davis-Pyle Family Web Site | Mitglied, seit 15. Okt. 2011 |
| family mathews Web Site | Mitglied, seit 4. Nov. 2012 |
| Annabelle Web Site | Mitglied, seit 25. Mai 2012 |
| Maconchy Family Tree | Mitglied, seit 9. Jan. 2012 |
| Carroon Family Tree Web Site | Mitglied, seit 27. Feb. 2011 |
| Bomke & Shawgo family tree Web Site | Mitglied, seit 19. Feb. 2011 |
| Webb Web Site | Mitglied, seit 16. Feb. 2012 |
| Harrison Web Site | Mitglied, seit 14. Mai 2013 |
| Penney/Plumb Family Heritage Web Site | Mitglied, seit 29. Dez. 2012 |
| Hunter Goble Family Tree Web Site | Mitglied, seit 19. Dez. 2011 |
| Patton Web Site | Mitglied, seit 4. Dez. 2012 |
| My Family Web Site | Mitglied, seit 13. Feb. 2012 |
| bolton Web Site | Mitglied, seit 11. Feb. 2013 |
| Mantel Web Site | Mitglied, seit 18. Nov. 2012 |
| Wools-Cobb Web Site | Mitglied, seit 19. Mai 2013 |
| Thomas Web Site | Mitglied, seit 6. Feb. 2011 |
| Kai and Mel Ianssen's Family Tree | Mitglied, seit 16. Mrz. 2012 |
| Wayne Web Site | Mitglied, seit 12. Mai 2013 |
| THOMPSON Web Site | Mitglied, seit 10. Jul. 2012 |
| Barbara Jones/Bell Family | Mitglied, seit 29. Aug. 2011 |
| Melinko/Weaver Family Web Site | Mitglied, seit 15. Mai 2012 |
| Website Verwandtschaft nah und fern | Mitglied, seit 9. Mrz. 2011 |
| crossin Web Site | Mitglied, seit 17. Jul. 2011 |
| Satterfield's Web Site | Mitglied, seit 23. Okt. 2012 |
| Rieke Web Site | Mitglied, seit 13. Dez. 2011 |
| Burt Web Site | Mitglied, seit 27. Dez. 2011 |
| Coffey Web Site | Mitglied, seit 6. Mai 2012 |
| Brian-Mills Web Site | Mitglied, seit 23. Jul. 2012 |
| Miller Web Site | Mitglied, seit 28. Jan. 2012 |
| Masterton Web Site | Mitglied, seit 28. Mrz. 2013 |
| Wood Web Site | Mitglied, seit 16. Sept. 2011 |
| hardman-bowyer Web Site | Mitglied, seit 24. Apr. 2012 |
| Bedell, Newton, Annis, Ackerman Web Site | Mitglied, seit 10. Mai 2012 |
| limoges | Mitglied, seit 11. Nov. 2012 |
| tree Web Site | Mitglied, seit 13. Okt. 2012 |
| The CARR Clans Family Tree | Mitglied, seit 15. Apr. 2012 |
| Lennon Alan Web Site | Mitglied, seit 17. Mai 2011 |
| jackson Web Site | Mitglied, seit 23. Jul. 2012 |
| Hynes Web Site | Mitglied, seit 13. Apr. 2013 |
| Ferland /Pontbriand Web Site | Mitglied, seit 10. Jan. 2012 |
| STAPLEY DELONG HAUSER Web Site | Mitglied, seit 21. Nov. 2011 |
| o'riley Web Site | Mitglied, seit 14. Jun. 2012 |
| Walker Web Site | Mitglied, seit 20. Feb. 2012 |
| dorothystree Web Site | Mitglied, seit 31. Jul. 2012 |
| Lingerfelt Web Site | Mitglied, seit 17. Jun. 2012 |
| joyce Web Site | Mitglied, seit 11. Mrz. 2013 |
| weller Web Site | Mitglied, seit 11. Apr. 2012 |
| The Clans Web Site | Mitglied, seit 17. Dez. 2011 |
| Derrick Watson | Mitglied, seit 2. Mai 2011 |
| Tamblyn Web Site | Mitglied, seit 18. Jun. 2012 |
| Smith/Stewart/Sutton | Mitglied, seit 29. Jan. 2013 |
| Halstead Web Site | Mitglied, seit 22. Jul. 2012 |
| Morante Web Site | Mitglied, seit 17. Apr. 2011 |
| Agnew/Wilson/Hardester/Hilliard Web Site | Mitglied, seit 29. Mrz. 2013 |
| LEGAULT,DRISCOLL AND FAMILY Web Site | Mitglied, seit 23. Sept. 2012 |
| Patten Web Site | Mitglied, seit 25. Apr. 2011 |
| Shorrock Llamas Family Web Site | Mitglied, seit 17. Apr. 2011 |
| Couper-Lal Web Site | Mitglied, seit 16. Mrz. 2013 |
| ARNESSON Web Site | Mitglied, seit 19. Feb. 2012 |
| Und 356 mehr »« Ausblenden |
Gordon Alexander
gordon@alexanderassociates.me.uk
Thelma
There seem to be a great number of matches between our trees. My mothers side of the family is Strick from Cormwall. I'd love to share information with you?
Kind Regards,
Michael
My husband's maternal line [McKeown to Sykes to Orser] leads to Gilbert Orser [br to Solomon].
We will have figure out our relationship!?!?!?!?!?
Thelma
I hope you are well
A smarmatch search shows that we share John Wardell (1640-1719) married to Anna (d.1693) on our trees. It looks like we share a history! Could I please request that we become members of each others sites to research further? I'm new to this and don't know how to do this. Can you help?
My email address is andy.fuller@gmx.com
Kind regards
Andy Fuller
We have a smart match with James Cousland and Alice Victoria Edwards. I am wondering if you have further information? re: r.allen@entracon.com.au
Re: Rodney
We seem to have a lot of matches for the Veale family. Richard Veale married ot Temperance Aish was my 8x gr grandfather. I am interested to hear your relationship to the Veales.
Best Regards
John Manning
mhm301@live.co.uk
Could you please add me to your site, and I invite you to join mine.
Happy hunting, Gail Cavanagh.
My contact is, chardon23@xtra.co.nz
I am still attempting to find our connection, Family, etc.
Lois Kay Denaut at ldenaut@yahoo.com
Henderson, Nevada, USA
It would be good to link up.
D'Arcy
I cannot seem to find the connection between my Bantz/Male families and your family. Please help!
Thanks Gayle - gayle.lonsdale@yahoo.com
The names you list as researching do not include mine. I am researching: CANNON, MITCHELL PARROT, CHAMBERLAIN. We do however have shared members. I am a direct descendant of JOHN MITCHELL, my mother was Eevelyn Helen Mitchell and I am Elizabeth Patricia CANNON as you will see on my site (if I can find out how to make you a member!). Would like to hear your comments please. Liz.
My Grandmother was Amelia Butler - Morphett
love to get more info - both ways
regards Peter Sellars
Best Wishes,
Margaret
You have my parents Ernest William King and Marjorie Ellen King(Cumming) and my 2 sisters Delma Jean and Joy Allison on your site, Can you explain the connection
Graham King Australia
kind regards,Annie (Australia)
of Westaways. Yes, I have Georgina wife of John Oke but so far none of their children in my line which needs further investigation. I need to make up for lost time.
Thank you for your contact,
Shirley Westaway
Victoria, Australia