| Munoz Web Site | Webmaster, seit 13. Mai 2008 |
| MUNOZ09-06-08 Web Site | Webmaster, seit 7. Sept. 2008 |
| Family site (GenCircles) | Webmaster, seit 21. Nov. 2011 |
| MERRILL FAMILY TREE Web Site | Mitglied, seit 19. Apr. 2009 |
| Family site (Family Tree Legends) | Mitglied, seit 21. Apr. 2012 |
| phph47 Web Site | Mitglied, seit 2. Feb. 2011 |
| lussier Web Site | Mitglied, seit 18. Feb. 2011 |
| GENOGRAM PROJECT 2009 Web Site | Mitglied, seit 27. Mrz. 2011 |
| Westberg Wiinikka | Mitglied, seit 2. Mai 2012 |
| Warren Groves | Mitglied, seit 12. Nov. 2012 |
| Jackson Bentley Web Site | Mitglied, seit 14. Dez. 2011 |
| Durek Web Site | Mitglied, seit 7. Sept. 2012 |
| Bingham Family Web Site | Mitglied, seit 30. Jan. 2011 |
| Eldad Smith b 1740/1744 East Hartford, Ct or Milton, Mass | Mitglied, seit 16. Apr. 2012 |
| Slipsager Web Site | Mitglied, seit 23. Feb. 2012 |
| Smitham Clan Web Site: | Mitglied, seit 25. Mrz. 2011 |
| My Lineage Web Site | Mitglied, seit 9. Okt. 2012 |
| Taube Web Site | Mitglied, seit 17. Jul. 2012 |
| A Family of Ripley's, Parker's \ Web Site | Mitglied, seit 21. Mrz. 2013 |
| William T Darrow Web Site | Mitglied, seit 4. Mrz. 2012 |
| Holmstock Web Site | Mitglied, seit 24. Feb. 2012 |
| johnson_family Web Site | Mitglied, seit 30. Dez. 2011 |
| GRAFTON SHEDENHELM Web Site | Mitglied, seit 15. Aug. 2011 |
| Boyd Web Site | Mitglied, seit 27. Mrz. 2012 |
| Bentley Web Site | Mitglied, seit 26. Mai 2012 |
| Brian Houck Web Site | Mitglied, seit 24. Nov. 2011 |
| Adams Web Site | Mitglied, seit 25. Okt. 2011 |
| Gschwind Web Site | Mitglied, seit 10. Mai 2011 |
| Hicks Web Site | Mitglied, seit 22. Nov. 2011 |
| Younk Web Site | Mitglied, seit 12. Feb. 2012 |
| Maze Family Heritage Tree Web Site | Mitglied, seit 14. Mrz. 2012 |
| Family history Web Site | Mitglied, seit 23. Sept. 2011 |
| Hanford Web Site | Mitglied, seit 16. Mrz. 2011 |
| Jennings Family Tree Web Site | Mitglied, seit 6. Apr. 2011 |
| Shoup Web Site | Mitglied, seit 6. Dez. 2011 |
| John McLaughlin Family Web Site | Mitglied, seit 29. Okt. 2012 |
| Bilek Web Site | Mitglied, seit 13. Nov. 2012 |
| peacock Web Site | Mitglied, seit 20. Okt. 2011 |
| MOORE TREE Web Site | Mitglied, seit 23. Feb. 2011 |
| DAVIES Web Site | Mitglied, seit 3. Mrz. 2012 |
| Walters Web Site | Mitglied, seit 24. Sept. 2011 |
| Calderan Bell Web Site | Mitglied, seit 26. Apr. 2011 |
| Otter-Tauson Family Website | Mitglied, seit 17. Jan. 2012 |
| wiley Web Site | Mitglied, seit 23. Jan. 2013 |
| Souter Web Site | Mitglied, seit 30. Mai 2012 |
| Kuhlman Web Site | Mitglied, seit 26. Aug. 2012 |
| lockwoodlineup Web Site | Mitglied, seit 29. Apr. 2012 |
| Rowlings Web Site | Mitglied, seit 23. Nov. 2012 |
| mamaw Web Site | Mitglied, seit 26. Mrz. 2012 |
| magnuson Web Site | Mitglied, seit 19. Feb. 2013 |
| Peterman Web Site | Mitglied, seit 31. Mai 2012 |
| Hill Web Site | Mitglied, seit 2. Aug. 2012 |
| Buell Ancestory Web Site | Mitglied, seit 13. Mrz. 2013 |
| Brown III Web Site | Mitglied, seit 5. Mai 2013 |
| McNeill | Mitglied, seit 9. Jan. 2013 |
| Shaver Family Web Site | Mitglied, seit 24. Jul. 2012 |
| LAUCHLAN Web Site | Mitglied, seit 25. Jul. 2012 |
| Paxton Web Site | Mitglied, seit 4. Mai 2013 |
| Harris-Brown Family Tree Web Site | Mitglied, seit 30. Apr. 2012 |
| Ylinenpää Web Site | Mitglied, seit 9. Aug. 2011 |
| AYTES Web Site | Mitglied, seit 11. Aug. 2012 |
| White Web Site | Mitglied, seit 28. Okt. 2012 |
| Ocio Costales Web Site | Mitglied, seit 8. Aug. 2012 |
| Gieseke and Atkins Web Site | Mitglied, seit 4. Jan. 2012 |
| Lowe-Krout Web Site | Mitglied, seit 2. Mrz. 2012 |
| Jordaine Family Web Site | Mitglied, seit 21. Mrz. 2012 |
| Hagen Web Site | Mitglied, seit 29. Sept. 2012 |
| Family site (Family Tree Legends) | Mitglied, seit 9. Sept. 2012 |
| Karlen Web Site | Mitglied, seit 20. Jun. 2012 |
| My History Web Site | Mitglied, seit 27. Jun. 2012 |
| crawford Web Site | Mitglied, seit 18. Sept. 2011 |
| Thelma's Tangled Branches | Mitglied, seit 16. Apr. 2011 |
| Debbie Web Site | Mitglied, seit 22. Sept. 2011 |
| Johnson Web Site | Mitglied, seit 26. Jan. 2011 |
| Langton Family Web Site | Mitglied, seit 9. Dez. 2011 |
| Horner Web Site | Mitglied, seit 3. Jan. 2012 |
| FORTNER JR. Web Site | Mitglied, seit 22. Jun. 2012 |
| Harris Web Site | Mitglied, seit 8. Dez. 2011 |
| Jaeger-Osborn Web Site | Mitglied, seit 5. Jan. 2012 |
| Cunningham Web Site | Mitglied, seit 11. Jun. 2011 |
| Vejlstrup Web Site | Mitglied, seit 1. Apr. 2012 |
| Threthany Elizabeth Mann Baize Web Site | Mitglied, seit 1. Mrz. 2011 |
| LesvMouldFamily Web Site | Mitglied, seit 13. Jan. 2012 |
| Nissley Web Site | Mitglied, seit 9. Apr. 2012 |
| Henry Fleckenstein Family Tree Web Site | Mitglied, seit 23. Jun. 2011 |
| Carr Web Site | Mitglied, seit 2. Jun. 2011 |
| Bedell, Newton, Annis, Ackerman Web Site | Mitglied, seit 21. Jul. 2012 |
| Clements Web Site | Mitglied, seit 12. Nov. 2011 |
| Brown Web Site | Mitglied, seit 3. Apr. 2011 |
| Thompson Web Site | Mitglied, seit 15. Aug. 2011 |
| Niederhauser Web Site | Mitglied, seit 25. Dez. 2012 |
| Trainor Web Site | Mitglied, seit 18. Feb. 2012 |
| Wales Web Site | Mitglied, seit 5. Mrz. 2011 |
| Kendrick Web Site | Mitglied, seit 26. Jan. 2011 |
| Stickles Web Site | Mitglied, seit 27. Jan. 2012 |
| Carney-Sanderson Web Site | Mitglied, seit 18. Apr. 2011 |
| Buck Web Site | Mitglied, seit 15. Jul. 2011 |
| Kent Web Site | Mitglied, seit 16. Sept. 2011 |
| Vigmostad Web Site | Mitglied, seit 29. Apr. 2012 |
| Richard R Parker Web Site | Mitglied, seit 1. Sept. 2012 |
| Shannon Family Web Site | Mitglied, seit 5. Aug. 2012 |
| Wagner Web Site | Mitglied, seit 15. Sept. 2011 |
| Dornburg Web Site | Mitglied, seit 24. Dez. 2012 |
| Blyth Web Site | Mitglied, seit 20. Apr. 2011 |
| Jewell Web Site | Mitglied, seit 10. Aug. 2012 |
| Cox Web Site | Mitglied, seit 27. Okt. 2012 |
| Hail Web Site | Mitglied, seit 10. Aug. 2011 |
| JOSEPH PEGGS Web Site | Mitglied, seit 4. Nov. 2012 |
| Hendrikse Web Site | Mitglied, seit 27. Jun. 2011 |
| Pfennig Walston Probst Trotto Web Site | Mitglied, seit 28. Apr. 2011 |
| Beeby Web Site | Mitglied, seit 8. Okt. 2012 |
| Cazee Family Tree Web Site | Mitglied, seit 27. Jun. 2011 |
| HOWARD, McJANNETT, GOLCHERT Web Site | Mitglied, seit 3. Jul. 2012 |
| Kneifel_Thoma Web Site | Mitglied, seit 4. Mrz. 2011 |
| Jorgensen Web Site | Mitglied, seit 1. Feb. 2011 |
| familie van der Laan | Mitglied, seit 29. Sept. 2012 |
| William_Reeve Web Site | Mitglied, seit 30. Sept. 2012 |
| Sullivan Family Web Site | Mitglied, seit 28. Mai 2012 |
| Curtis Web Site | Mitglied, seit 27. Apr. 2011 |
| Michael R. Fiss Jr. Web Site | Mitglied, seit 9. Feb. 2013 |
| Sandvig Web Site | Mitglied, seit 12. Jun. 2011 |
| Conn Web Site | Mitglied, seit 23. Mrz. 2011 |
| Chicheley Plowden Web Site | Mitglied, seit 20. Mrz. 2012 |
| cook history Web Site | Mitglied, seit 4. Aug. 2011 |
| Lareau Web Site | Mitglied, seit 2. Apr. 2011 |
| Postlewait Web Site | Mitglied, seit 14. Mai 2013 |
| Gini McClure Web Site | Mitglied, seit 7. Apr. 2013 |
| Alaniva History Web Site | Mitglied, seit 8. Mai 2011 |
| Base | Mitglied, seit 4. Jul. 2012 |
| Frost Families | Mitglied, seit 20. Dez. 2011 |
| Haseldine Web Site | Mitglied, seit 29. Nov. 2011 |
| Seeds Genealogy | Mitglied, seit 2. Dez. 2011 |
| Semm Family Web Site | Mitglied, seit 21. Mrz. 2011 |
| Smith Family Web Site | Mitglied, seit 26. Jan. 2011 |
| dereniwski-gillamfamilytree Web Site | Mitglied, seit 17. Apr. 2011 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Mitglied, seit 22. Apr. 2012 |
| Andersen Web Site | Mitglied, seit 22. Nov. 2012 |
| Knigge- Junge - Wright- Goldsby Web Site | Mitglied, seit 22. Jan. 2012 |
| Family site (GenCircles) | Mitglied, seit 14. Dez. 2011 |
| Gilmore/Brown Web Site | Mitglied, seit 18. Aug. 2011 |
| Wood Web Site | Mitglied, seit 20. Mrz. 2011 |
| My Mixed-up Family Tree Web Site | Mitglied, seit 26. Apr. 2011 |
| Family site | Mitglied, seit 12. Jan. 2012 |
| Twitchell - Crisman | Mitglied, seit 19. Mai 2013 |
| Seiver/Jorgensen/Brennan/Moe Family | Mitglied, seit 12. Mrz. 2013 |
| Gormezano Web Site | Mitglied, seit 8. Dez. 2011 |
| Und 136 mehr »« Ausblenden |
MY NAME IS JUDY WILLIAMS AND YOUR WEB SITE CAME UP WITH MY MOTHER NAME (LUCY MAY MARTIN) OR MY GRANDMOTHER NAME (MARY ANN MARIE PHILPS) I DON'T KNOW IF WE ARE RELATED, BUT WOULD LIKE TO FIND OUT. THANK YOU JUDY
Yes, we are related! We are second cousins. Your grandmother Mary Ann Phelps was sister to my grandmother nellie Maud Phelps. You have an illustrious background and may not even know it. You were born in 1942. I was born in 1941. here is my email address. Contact me directly and we can talk more.
Your cousin,
Marilynn
I forgot the email address it's:
hotshots@pacbell.net
Hope to hear more from you!
David Phelps b 25 Aug 1716 in Enfield, Hardford, CT, m 29 Mar 1737 in Enfield, Margaret Colton b 1714 in Longmeadow, Hampden, MA.
David died 13 jan 1803 in Enfield. Margaret died 16 Feb 1810 in Enfield.
David's father: Israel Phelps b 3 Apr 1681 in Westfield, Hampden, MA, m 7 Mar 1703 in Enfield, Rachel Jones (no info). Israel died 16 Apr 1713 in Enfield.
you have many Loosli in your Tree.
How we connect together?
regards
Hanspeter Jost from Switzerland
We may be. My grandmother came from Eriswil. She was a Loosli. There are many Loosli, Losle and Heiniger relatives from there. Where do you live? Marilynn
The smart match connected Abigail Bristol (b. April 19, 1666) from your chart/tree to mine.
I am descended from Abigail's brother Eliphalet Bristol (Oct 2, 1679 - Dec 1757) and his wife Esther (nee Peck) (Sep 12, 1679 - May 31, 1742) who you also have listed on your tree. Their son Stephen (Aug 12, 1707 - Feb 5, 1785) is also listed on your tree and married Dorothy (nee Tolles) (Jun 30, 1711 - Aug 14, 1785) . You have her listed as Dorothy Brown but this was her former husband's name.
There are 8 more generations from there I can give you, including Stephen & Dorothy's son Abner (served in The American Revolution) and married Eunice (nee Dorchester), Abner's son Benjamin who married Clarissa (Native American), to their son Stephen who married Harriet (nee Hall). Stephen and Harriet's son Charles H. Bristol was a Civil War veteran and ended up coming to Australia in 1868 and marrying a girl from Ireland (Eliza nee McCarron). We are now 4 - 6 more generations in Australia.
I'm still working on my Bristol Family Tree and recently added up to 200 more names to a line from Abigail & Eliphalet's brother Daniel and unfortunately part of the line I was working on, believing it to be descendents of Daniel's son Samuel is actually from Daniel's son Richard! I am now in the process of fixing up Samuel and Richard's lines at the moment. So far only Richard's son Nathan's line to Prof. William Henry Bristol (July 5, 1859 - Jun 18, 1930) and beyond is correct.
You can check my Tree for more if you want :)
~Karen
I'd love to see your tree. What name is it under? I don't use My Heritage any more because they are holding my tree hostage until I pay for a re-subscription. I hate the way they do it. I can't even see my own tree unless I go in through the back door.
Marilynn
dang about the hostage situation `:-| Hope you get back running asap -- thats the biggest and best I've seen so far! :-]
My Tree is under 'Bristol Family Tree' http://www.myheritage.com/site-family-tree-127758902/bristol .....the other one I started with the downloadable builder 'after' I'd started the online one....doh! Didn't realise they didn't combine :-\ (so, needless to say I've abandoned the 2nd one for now)
My Aunt has been doing our genealogy for nearly 30yrs, and we were given a book several years ago from The Bristol Association but most of my immediate extended family were not included in that edition, but we are in the 2nd edition :-]
Recently a distant cousin published a book tracing our Irish roots (American ancestor Charles H. Bristol married into an Irish family after he arrived here in Oz) and reading that has renewed my interest overall :-] ...and I'm yet to add all those details in -- no mean feat with mostly boys there throughout every generation....from 8 up to 11 boys per family and spanning the whole of Oz and New Zealand too `:-|
Anyway, nice to hear from you :-]
~Karen
Shirley Jean nee Robertson Reed.
This is very confusing. I don't see an Anna Taylor on my tree that was married to a Robertson or a Kingsbury. I even looked under Ann or Anne Taylor. What are the full names of the men she married? Do you have birthdates? So sorry for this. By the way my real email is:
hotshots@pacbell.net
Marilynn Munoz
Your family came up on smart match to my family Asa HALL & Mary HALL do not know her maiden name. Please check out my Family Tree to see where we are connected. Gail Kelly (Sharpe) I wonder if you can connect the dots for me?
Thank you,
Gail
David Phelps here. Lost all track of you. Had a big computer crash. Took everything. Rebuilding and will e-mail you soon, for the Phelps Information again. I see here you are at hotshots@pacbell.net.
David
Forgot to ask if you would do that?
David
John Malcolm Barter was my uncle, brother to my father, Paul Harrison Barter and my Uncle Robert Barter. Dody was my aunt and Michael, Ann and Beth are my first cousins. Their sister Julia was my cousin.
David L. Barter
I just confrimed a match with you from the Webster/ Sanford site I started. But with the comments I have read here I don't see how our families could be related.
Please email me at rphia@hotmail.com
with more information.
Thanks, Kathy ( Webster) Culver